Redmi Note 13 Pro
Specifications
DISPLAY
Type | AMOLED, 1B colors, 120Hz, 500 nits (typ), 1000 nits (HBM), 1300 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
DESIGN & BUILD
Dimensions | 161.1 x 75 x 8 mm (6.34 x 2.95 x 0.31 in) |
Weight | 188 g (6.63 oz) |
Colors | Midnight Black, Lavender Purple, Forest Green |
Features | IP54, dust and splash resistant |
PERFORMANCE
OS | Android 13, MIUI 14 |
Chipset | Mediatek Helio G99 Ultra |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | No |
Built-in |
256GB 8GB RAM, 512GB 12GB RAM UFS 2.2 |
MAIN CAMERA
Rear camera |
200 MP, f/1.7, (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4", 1.12µm 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
FRONT CAMERA
Front camera | 16 MP, f/2.4, (wide) |
Front video | 1080p@30/60fps |
BATTERY
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 67W Fast charging |
GENERAL
Technology | GSM / HSPA / LTE |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | Yes, with dual speakers |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Xiaomi Redmi Note 13 Pro Price in US:
Variants | Price in US |
Redmi Note 13 Pro Price in US 8GB 256GB | $274 USD |
Redmi Note 13 Pro 8 256 Price in US | $274 USD |
Redmi Note 13 Pro Price in US 12GB 512GB | $320 USD |
Redmi Note 13 Pro 12 512 Price in US | $320 USD |
Xiaomi Redmi Note 13 Pro Price in UK:
Variants | Price in UK |
Redmi Note 13 Pro Price in UK 8GB 256GB | £215 GBP |
Redmi Note 13 Pro 8 256 Price in UK | £215 GBP |
Redmi Note 13 Pro Price in UK 12GB 512GB | £255 GBP |
Redmi Note 13 Pro 12 512 Price in UK | £255 GBP |
Xiaomi Redmi Note 13 Pro Price in Germany:
Variants | Price in Germany |
Redmi Note 13 Pro Price in Germany 8GB 256GB | €250 EUR |
Redmi Note 13 Pro 8 256 Price in Germany | €250 EUR |
Redmi Note 13 Pro Price in Germany 12GB 512GB | €285 EUR |
Redmi Note 13 Pro 12 512 Price in Germany | €285 EUR |
Xiaomi Redmi Note 13 Pro Price in France:
Variants | Price in France |
Redmi Note 13 Pro Price in France 8GB 256GB | €250 EUR |
Redmi Note 13 Pro 8 256 Price in France | €250 EUR |
Redmi Note 13 Pro Price in France 12GB 512GB | €285 EUR |
Redmi Note 13 Pro 12 512 Price in France | €285 EUR |
Xiaomi Redmi Note 13 Pro Price in india:
Variants | Price in india |
Redmi Note 13 Pro Price in india 8GB 256GB | ₹22,499 INR |
Redmi Note 13 Pro 8 256 Price in india | ₹22,499 INR |
Redmi Note 13 Pro Price in india 12GB 512GB | ₹26,999 INR |
Redmi Note 13 Pro 12 512 Price in india | ₹26,999 INR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.