Redmi Note 13 5G
Xiaomi Redmi Note 13 5G Price & Specifications
Xiaomi Redmi Note 13 5G Price in USD Start From $209 expected. The smartphone is available in 6GB Ram / 128GB Storage and 8GB Ram / 256GB Storage and 12GB Ram / 512GB Storage. Redmi Note 13 5G Launch date is January 04, 2024.
Specifications
DISPLAY
Type | AMOLED, 120Hz, 1000 nits (peak) |
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
DESIGN & BUILD
Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
Weight | 173.5 g (6.14 oz) |
Colors | Black, White, Blue |
Features | IP54, dust and splash resistant |
PERFORMANCE
OS |
Android 13, MIUI 14 |
Chipset | Mediatek Dimensity 6080 (6 nm) |
CPU |
Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | No |
Built-in | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA
Rear camera |
108 MP, f/1.8, (wide), 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features |
LED flash, HDR, panorama, |
Video | 1080p@30fps |
FRONT CAMERA
Front camera | 16 MP, (wide) |
Front features |
HDR, panorama |
Front video | 1080p@30fps |
BATTERY
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 33W Fast charging |
GENERAL
Technology | GSM / HSPA / LTE / 5G |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS |
NFC | No |
Radio | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Xiaomi Redmi Note 13 5G Price in US:
Variants | Price in US |
Redmi Note 13 5G Price in US 6GB 128GB | $209 USD |
Redmi Note 13 5G Price in US 8GB 256GB | $255 USD |
Redmi Note 13 5G Price in US 12GB 256GB | $276 USD |
Xiaomi Redmi Note 13 5G Price in UK:
Variants | Price in UK |
Redmi Note 13 5G Price in UK 6GB 128GB | £170 GBP |
Redmi Note 13 5G Price in UK 8GB 256GB | £196 GBP |
Redmi Note 13 5G Price in UK 12GB 256GB | £212 GBP |
Xiaomi Redmi Note 13 5G Price in Germany:
Variants | Price in Germany |
Redmi Note 13 5G Price in Germany 6GB 128GB | €196 Euro |
Redmi Note 13 5G Price in Germany 8GB 256GB | €214 Euro |
Redmi Note 13 5G Price in Germany 12GB 256GB | €231 Euro |
Xiaomi Redmi Note 13 5G Price in France:
Variants | Price in France |
Redmi Note 13 5G Price in France 6GB 128GB | €196 Euro |
Redmi Note 13 5G Price in France 8GB 256GB | €214 Euro |
Redmi Note 13 5G Price in France 12GB 256GB | €231 Euro |
Xiaomi Redmi Note 13 5G Price in india:
Variants | Price in india |
Redmi Note 13 5G Price in india 6GB 128GB | ₹20,999 |
Redmi Note 13 5G Price in india 8GB 256GB | ₹22,999 |
Redmi Note 13 5G Price in india 12GB 256GB | ₹24,999 |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.