Samsung Galaxy Tab S10 FE
Samsung Galaxy Tab S10 FE Launch date is October 25, 2024.
Samsung Galaxy Tab S10 FE Price:
Samsung Galaxy Tab S10 FE Price in US Starts From $550.00 USD expected and price of Samsung Galaxy Tab S10 FE in UK, Germany, France and india are listed below:
Specifications
DISPLAY
Type | IPS LCD, 90Hz, HDR10 |
Size | 10.9 inches |
Resolution | 1440 x 2304 pixels, 16:10 ratio (~280 ppi density) |
DESIGN & BUILD
Dimensions | - |
Weight | - |
Colors | Silver, Gray |
PERFORMANCE
OS | Android 14 |
Chipset | Exynos 1380 (5 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G68 MP5 |
Card slot | microSDXC (dedicated slot) |
Built-in | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA
Rear camera | 13 MP, f/2.0 |
Features | LED flash |
Video | 4K@30/60fps, 1080p@30fps |
FRONT CAMERA
Front camera | 12 MP, f/2.4 |
Front video | 1080p@30fps |
BATTERY
USB | USB Type-C, magnetic connector |
Battery | Li-Po, 9800 non-removable |
Charging | 45W Fast charging |
GENERAL
Technology | GSM / HSDPA / LTE / 5G |
SIM | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO |
NFC | No |
Radio | No |
Sensors | Fingerprint (side-mounted), accelerometer |
Samsung Galaxy Tab S9 FE Price in US:
Variants | Price on US |
Samsung Galaxy Tab S9 FE (6GB RAM + 128GB Storage) | $550.00 USD |
Samsung Galaxy Tab S9 FE (8GB RAM + 128GB Storage) | $575.00 USD |
Samsung Galaxy Tab S9 FE (8GB RAM + 256GB Storage) | $600.00 USD |
Samsung Galaxy Tab S9 FE (12GB RAM + 256GB Storage) | $630.00 USD |
Samsung Galaxy Tab S9 FE Price in UK:
Variants | Price in UK |
Samsung Galaxy Tab S9 FE (6GB RAM + 128GB Storage) | £450.00 GBP |
Samsung Galaxy Tab S9 FE (8GB RAM + 128GB Storage) | £471.00 GBP |
Samsung Galaxy Tab S9 FE (8GB RAM + 256GB Storage) | £492.00 GBP |
Samsung Galaxy Tab S9 FE (12GB RAM + 256GB Storage) | £516.00 GBP |
Samsung Galaxy Tab S9 FE Price in Germany:
Variants | Price in Germany |
Samsung Galaxy Tab S9 FE (6GB RAM + 128GB Storage) | 520.00 € |
Samsung Galaxy Tab S9 FE (8GB RAM + 128GB Storage) | 543.00 € |
Samsung Galaxy Tab S9 FE (8GB RAM + 256GB Storage) | 568.00 € |
Samsung Galaxy Tab S9 FE (12GB RAM + 256GB Storage) | 596.00 € |
Samsung Galaxy Tab S9 FE Price in France:
Variants | Price in France |
Samsung Galaxy Tab S9 FE (6GB RAM + 128GB Storage) | 520.00 € |
Samsung Galaxy Tab S9 FE (8GB RAM + 128GB Storage) | 543.00 € |
Samsung Galaxy Tab S9 FE (8GB RAM + 256GB Storage) | 568.00 € |
Samsung Galaxy Tab S9 FE (12GB RAM + 256GB Storage) | 596.00 € |
Samsung Galaxy Tab S9 FE Price in india:
Variants | Price in india |
Samsung Galaxy Tab S9 FE (6GB RAM + 128GB Storage) | ₹ 45,799 INR |
Samsung Galaxy Tab S9 FE (8GB RAM + 128GB Storage) | ₹ 47,819 INR |
Samsung Galaxy Tab S9 FE (8GB RAM + 256GB Storage) | ₹ 49,999 INR |
Samsung Galaxy Tab S9 FE (12GB RAM + 256GB Storage) | ₹ 52,499 INR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.