Samsung Galaxy M44
Samsung Galaxy M44 Launch date is April 10, 2024.
Samsung Galaxy M44 Price:
Samsung Galaxy M44 Price in US is $280 USD expected and price of Galaxy M44 in US, UK, Germany, France and india are listed below:
Specifications
DISPLAY
Type | Super AMOLED |
Size | 6.6 inches |
Resolution | 720 x 1600 pixels |
DESIGN & BUILD
Dimensions | - |
Weight | - |
Colors | Black, green |
PERFORMANCE
OS | Android 14 |
Chipset | Mediatek Dimensity 6020 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Card slot | No |
Built-in | 128GB 6GB RAM, 256GB 6GB RAM |
MAIN CAMERA
Rear camera |
50 MP, f/1.8 2 MP, f/2.4 2 MP, f/2.6 |
Features | LED flash, HDR, panorama |
Video | 1080p@30fps, 720p@30fps |
FRONT CAMERA
Front camera | 20 MP, f/2.0 |
Front video | 1080p@30fps |
BATTERY
USB | USB Type-C 2.0, OTG |
Battery |
Li-Po 5000 mAh, non-removable |
GENERAL
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
GPS | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) |
NFC | No |
Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
Samsung Galaxy M44 Price in US:
Product Name | Price in US |
---|---|
Samsung Galaxy M44 price in US 6GB 128GB | $280 USD |
Samsung Galaxy M44 6 128 price in US | $280 USD |
Samsung Galaxy M44 price in US 6GB 256GB | $310 USD |
Samsung Galaxy M44 6 256 price in US | $310 USD |
Samsung Galaxy M44 Price in UK:
Product Name | Price in UK |
---|---|
Samsung Galaxy M44 price in UK 6GB 128GB | £230 GBP |
Samsung Galaxy M44 6 128 price in UK | £230 GBP |
Samsung Galaxy M44 price in UK 6GB 256GB | £255 GBP |
Samsung Galaxy M44 6 256 price in UK | £255 GBP |
Samsung Galaxy M44 Price in Germany:
Product Name | Price in Germany |
---|---|
Samsung Galaxy M44 price in Germany 6GB 128GB | €265.00 |
Samsung Galaxy M44 6 128 price in Germany | €265.00 |
Samsung Galaxy M44 price in Germany 6GB 256GB | €295.00 |
Samsung Galaxy M44 6 256 price in Germany | €295.00 |
Samsung Galaxy M44 Price in France:
Product Name | Price in France |
---|---|
Samsung Galaxy M44 price in France 6GB 128GB | €265.00 |
Samsung Galaxy M44 6 128 price in France | €265.00 |
Samsung Galaxy M44 price in France 6GB 256GB | €295.00 |
Samsung Galaxy M44 6 256 price in France | €295.00 |
Samsung Galaxy M44 Price in India:
Product Name | Price in India |
---|---|
Samsung Galaxy M44 price in India 6GB 128GB | ₹ 23,999 INR |
Samsung Galaxy M44 6 128 price in India | ₹ 23,999 INR |
Samsung Galaxy M44 price in India6GB 256GB | ₹ 25,999 INR |
Samsung Galaxy M44 6 256 price in India | ₹ 25,999 INR |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.