OPPO Find X7
Specifications
DISPLAY
Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1600 nits (typ), 2300 nits (HBM), 4500 nits (peak) |
Size | 6.78 inches, 111.7 cm2 (~91.1% screen-to-body ratio) |
Resolution | 1264 x 2780 pixels (~450 ppi density) |
Protection | Corning Gorilla Glass Victus 2 |
DESIGN & BUILD
Dimensions | 162.7 x 75.4 x 8.7 mm or 9.0 mm |
Weight | 202 g or 206 g (7.13 oz) |
Colors | Black, Dark Blue, Light Brown, Purple |
Features | IP65 dust/water resistant |
PERFORMANCE
OS | Android 14, ColorOS 14 |
Chipset | Mediatek Dimensity 9300 (4 nm) |
CPU | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU | Immortalis-G720 MC12 |
Card slot | No |
Built-in |
256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
MAIN CAMERA
Rear camera |
50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 64 MP, f/2.6, 70mm (periscope telephoto), 1/2", 3x optical zoom, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), PDAF |
Features | Hasselblad Color Calibration, LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps; gyro-EIS; HDR, 10‑bit video, Dolby Vision |
FRONT CAMERA
Front camera | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm, PDAF |
Front features | Panorama, |
Front video | 4K@30fps, 1080p@30fps, gyro-EIS |
BATTERY
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 5000 mAh, non-removable |
Charging | 100W Fast charging |
GENERAL
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM | Dual SIM (Nano-SIM, eSIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC |
GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), GLONASS |
NFC | Yes; NFC-SIM, HCE, eSE, eID |
Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.