Motorola Moto X50
Specifications
DISPLAY
Type | OLED |
Size | 6.7 inches |
Resolution | 1080 x 2400 pixels |
DESIGN & BUILD
Dimensions | - |
Weight | - |
Colors | Black |
PERFORMANCE
OS | Android 14 |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 5x3.2 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Built-in | 128GB 8GB RAM |
MAIN CAMERA
Rear camera | 50MP + 12MP + 50MP |
Features |
Dual-LED flash, panorama, HDR, |
Video | 8K@30fps |
FRONT CAMERA
Front camera | 60MP |
Front features | HDR |
Front video | 4K@30fps |
BATTERY
USB | USB Type-C, OTG |
Battery | Li-Po 4600 mAh, non-removable |
GENERAL
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Yes |
Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.