Meizu 21 Pro
Specifications
DISPLAY
Type | LTPO AMOLED, 1B colors, 120Hz, HDR10+, 600 nits (typ), 1250 nits (HBM) |
Size | 6.79 inches, 107.3 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1368 x 3192 pixels, 21:9 ratio (~512 ppi density) |
Protection | Meizu Titan Glass 2.0 |
DESIGN & BUILD
Dimensions | 165 x 74.4 x 8 mm (6.50 x 2.93 x 0.31 in) |
Weight | 208 g or 214 g (7.34 oz) |
Colors | Black, White, Blue, Green |
Features | IP68 dust/water resistant (up to 1.5m for 30 min) |
PERFORMANCE
OS | Android, Flyme |
Chipset | Qualcomm Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1x3.3 GHz Cortex-X4 & 3x3.2 GHz Cortex-A720 & 2x3.0 GHz Cortex-A720 & 2x2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
Card slot | No |
Built-in |
256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 |
MAIN CAMERA
Rear camera |
50 MP, f/1.9, 24mm (wide), 1/1.3", 1.2µm, PDAF, OIS 10 MP, f/2.0, 72mm (periscope telephoto), PDAF, OIS, 3x optical zoom 13 MP, f/2.4, 15mm, 122˚ (ultrawide) |
Features | Ring-LED flash, panorama, HDR |
Video | 8K, 4K, 1080p; gyro-EIS |
FRONT CAMERA
Front camera | 32 MP, f/2.4, (wide) |
Front features | HDR |
Front video | Yes |
BATTERY
USB | USB Type-C, OTG |
Battery | 5050 mAh, non-removable |
Charging |
80W Fast Charging 50W wireless Charging 10W reverse wireless |
GENERAL
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, dual-band |
Bluetooth | 5.4, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
NFC | Yes |
Radio | No |
Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.