Honor X50 GT
Specifications
DISPLAY
Type | AMOLED, 1B colors, 120Hz |
Size | 6.78 inches, 112.6 cm2 (~91.2% screen-to-body ratio) |
Resolution | 1220 x 2652 pixels, 19.5:9 ratio (~431 ppi density) |
DESIGN & BUILD
Dimensions | 163.6 x 75.5 x 8 mm (6.44 x 2.97 x 0.31 in) |
Weight | 192 g (6.77 oz) |
Colors | Black, Silver |
Features | IP53, dust and splash resistant |
PERFORMANCE
OS | Android 13, MagicOS 7.2 |
Chipset | Qualcomm Snapdragon 8+ Gen 1 (4 nm) |
CPU | Octa-core (1x3.0 GHz Cortex-X2 & 3x2.5 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Card slot | No |
Built-in | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
MAIN CAMERA
Rear camera |
108 MP, f/1.8, (wide), 1/1.67", PDAF 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR, |
Video | 4K@30fps, 1080p@30fps |
FRONT CAMERA
Front camera | 8 MP, f/2.0, (wide) |
Front video | 1080p@30fps |
BATTERY
USB | USB Type-C 2.0, OTG |
Battery | Li-Po 5800 mAh, non-removable |
Charging |
35W Fast Charging 7.5W reverse Charging |
GENERAL
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
GPS | GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, ultrasound proximity, compass |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Reviews
Disclaimer Note
We can not guarantee that the information on this page is 100% correct.